[vc_row][vc_column width=”1/4″][vc_widget_sidebar sidebar_id=”sidebar-3″][/vc_column][vc_column width=”3/4″][vc_column_text]

Electric motors – E-Motore – Moteurs électriques – Elektromotoren

electric-motors

 

Standard EIC-Norm: B3, 380 Volt (220/380 or 380/660), 50 Hz, in 3000, 1500, 1000 and 700 Rpm.

AEG – Loher – Siemens – BBC – Schorch – ABB – VEM.

800 units from 1 – 800 KW

Electric motors  – 0-10 kw11-30 kw  – > 30 kw  – 2 or 3 speed[/vc_column_text][vc_separator color=”grey” align=”align_center”][vc_column_text]

Electric-motors 0-10 kw

Manufact. Type- Kw Rpm Volt Shaft Pos. Nr Link
              1001 www.hensen-lataster.nl
SIEMENS 71 0,25 835 220/380 14 B5 629  
DEMAG 16/6K 0,25 930 220/380 18 B3 195  
DEMAG 13/6K6 0,28 915 220/380 18 B3 975  
SIEMENS 80 0,37 915 220/380 19 B5 568  
BENZLER 80 0,37 915 220/380 19 B5 491  
BENZLER 80 0,37 915 220/380 19 B5 462  
SIEMENS 80 0,37 915 220/380 19 B5 570  
ELEKTRIM 71 0,37 1370 220/380 14 B5 253  
SIEMENS 71 0,37 1400 220/380 14 B5 506  
AEG 112M 0,55 460 220/380 28 B3 520  
AEG 112M 0,55 460 220/380 28 B3 608  
AEG 112M 0,55 460 220/380 28 B3 447  
AEG 112M 0,55 460 220/380 28 B3 901  
AEG 112M 0,55 460 220/380 28 B3 819  
AEG 112M 0,55 460 220/380 28 B3 386  
ASEA 90L 0,55 700 220/380 24 B3 618  
HIMMELWERK 90L 0,55 700 220/380 24 B5 416  
HIMMELWERK 90L 0,55 700 220/380 24 B5 413  
RUS   0,55 1370 220/380 19 B3 747  
LEROY-SOMER 80L 0,55 1480 220/380 19 B5 620  
AXIS 71 0,55 2800 220/380 14 B5 327  
VEM 90 0,6 930 220/380 18 B3 514  
DEMAG 16/6K 0,61 1410 220/380 18 B3 397  
VEM 90L 0,73 1435 220/380 25 B5 436  
VEM KMER100L 0,75 700 220/380 24 B3 9  
RAMO 90S 0,75 905 230/400 24 B3 554  
MEZ 90S 0,75 940 220/380 24 B3 362  
DEMAG 19/8S 0,75 1400 220/380 28 B3 347  
BBC 100L 1,1 700 380/660 28 B3 439  
ELIN 90L 1,1 910 220/380 24 B3 71  
ASEA 90L 1,1 920 220/380 24 B3 468  
WE 90L 1,1 920 220/380 25 B3 175  
EMF   1,1 920 220/380 24 B3 604  
SIEMENS 90S 1,1 1410 220/380 24 B5 505  
SIEMENS 90S 1,1 1415 220/380 24 B5 509  
ATB 90S 1,1 1415 220/380 24 B5 507  
CEM 100L 1,1 1420 220/380 28 B3 174  
SIEMENS 90 1,1 1450 220/380 24 B5 569  
SIEMENS 90 1,1 1450 220/380 24 B5 566  
LEROY-SOMER 90L 1,1 1480 220/380 24 B3/B5 621  
BENZLER 80 1,1 2850 220/380 19 B5 481  
SIEMENS   1,1 3000 220/380 19 B3 93  
ACEC 90L 1,3 1400 220/380 24 B3 765  
LOHER 112
112M
1,5 700 220/380 28 B3 412  
VEM 112M 1,5 700 220/380 28 B3 564  
TAMEL 112M 1,5 705 220/380 28 B3 333  
LEROY-SOMER 100L 1,5 900 230/400 28 B3 497  
DIETZ 100L 1,5 920 220/380 28 B3 168  
DIETZ 100L 1,5 920 220/380 28 B3 282  
VEM 100L 1,5 930 220/380 28 B3 549  
VEM 90S 1,5 1410 220/380 24 B3 499  
VEM 90L 1,5 1415 220/380 24 B3 596  
ELEKTRIM 90L 1,5 1420 230/400 24 B5 261  
ELEKTRIM 90L 1,5 1420 230/400 24 B3 24  
DEMAG 19/11S 1,5 1428 220/380 28 B3 272  
MEZ 90L 1,5 1430 220/380 24 B3 562  
LEROY-SOMER 90L 1,5 1440 220/380 24 B3 592  
ELEKTRIM 90S 1,5 2835 230/400 24 B3 22  
ROTOR 90S 1,5 2870 220/380 24 B5 240  
DEMAG KBA80B 1,8 1375 230/400 25 B3 185  
SCHORCH 112M 1,9 955 380/660 28 B3 338  
VEM 90L 2,05 1430 220/380 25 B5 448  
VEM 132S 2,2 705 220/380 38 B5 70  
VEM 132S 2,2 705 380/660 38 B3 43  
SIEMENS 132S 2,2 710 380/660 38 B3 628  
LOHER 132S 2,2 710 380/660 38 B3 631  
RUS 132S 2,2 710 380/660 38 B3 656  
HEEMAF 132S 2,2 720 380/660 38 B3 17  
HEEMAF 132S 2,2 720 380/660 38 B3 133  
HEEMAF 132S 2,2 720 380/660 38 B3 5  
ROTOR 132S 2,2 725 230/400 38 B3 193  
LOHER 132S 2,2 750 380/660 38 B3 587  
ASEA 112M 2,2 930 380/660 28 B3 61  
HEEMAF 112M 2,2 930 380/660 28 B3 790  
ASEA 112M 2,2 940 220/380 28 B3 936  
SCHORCH 112M 2,2 940 380/660 28 B3 513  
ELEKTRIM 112M 2,2 955 230/400 28 B5 11  
ELEKTRIM 112M 2,2 960 400/690 28 B5 495  
FLENDER 112M 2,2 960 230/400 28 B3 271  
TE 100L 2,2 1420 220/380 28 B3 381  
EN 100 2,2 1420 220/380 28 B3 511  
ABB 100L 2,2 1470 220/380 28 B3 456  
ASEA 100L 2,2 1480 380/660 28 B3 553  
VEM 100L 2,2 1480 380/660 28 B3 559  
PILLER 90L 2,2 2850 220/380 28 B5 409  
HEEMAF 160 2,9 995 380/660 32 B3 1  
VEM KRA132S 3 700 220/380 32 B3 392  
ELEKTOKOVINA 132M 3 710 220/380 38 B5 633  
MEZ 132S 3 715 380/660 38 B3 603  
MEZ 132S 3 715 220/380 38 B3 387  
DIETZ 132S 3 940 220/380 38 B3 837  
SIEMENS 132S 3 945 220/380 38 B5 337  
VEM 132S 3 950 380/660 38 B3 545  
VEM 112M 3 950 220/380 32 B3 50  
VEM 112M 3 950 220/380 32 B5 450  
VEM 112M 3 950 220/380 32 B5 431  
ATB 132S 3 950 220/380 38 B5 669  
VEM 112M 3 950 220/380 32 B5 446  
LOHER 132S 3 960 380/660 38 B3 531  
SIEMENS 132S 3 960 220/380 38 B5 115  
BROOK 132ML 3 965 220/380 38 B3/B5 369  
ELECTRIM 132S 3 980 380/660 38 B3 612  
SIEMENS 132S 3 980 230/400 38 B5 108  
SIEMENS 132S 3 980 230/400 38 B5 236  
ELIN 100L 3 1400 380/660 28 B3 131  
ROTOR 100L 3 1430 380/660 28 B3 351  
DEMAG 19/11K2 3 2700 220/380   B5 125  
VECTOR 100L 3 2860 380/660 28 B5 258  
SIEMENS 100L 3 2880 380/660 28 B3 555  
ELEKTRIM 100L 3 2905 400/690 28 B3 160  
VEM KPER160L 3,3 470 220/380 42 B3 763  
DEMAG 24/10K 3,5 1420 220/380 28 B3 321  
DEMAG 24/10K 3,5 1420 220/380 28 B3 304  
AEG 160M 4 710 220/380 42 B3 668  
AEG 160M 4 710 220/380 42 B3 667  
BBC 132M 4 925 220/380 38 B3 579  
VEM KR132 4 950 380/660 32 B3 516  
VEM 112M 4 950 220/380 28 B5 423  
SIEMENS 132M 4 950 220/380 38 B3 91  
VEM 112M 4 950 220/380 24 B5 424  
VEM 122M 4 950 220/380 32 B5 510  
VEM 112M 4 950 220/380 32 B3 575  
VEM 112M 4 950 220/380 32 B5 420  
MEZ 132S 4 960 380/660 38 B3/B5 77  
EMOD 132M 4 960 380/660 38 B5 370  
MEZ 132S 4 960 380/660 38 B3/B5 78  
NORD 132M 4 960 380/660 38 B5 311  
DORDT 132S 4 960 380/660 38 B3 137  
ADDA 112M 4 1415 220/380 28 B3 550  
ADDA 112M 4 1415 220/380 28 B3 565  
FIMET 112M 4 1430 230/400 28 B3 496  
MEZ 112M 4 1440 380/660 28 B3 595  
ELEKTRIM 112M 4 1445 400/690 28 B3/B5 144  
VEM 100L 4 1470 220/380 28 B3 398  
  112 4 1485 220/380 28 B3 548  
VEM 132S 4,4 2900 380/660 32 B5 421  
LOHER 132M 4,8 945 380/660 38 B5 721  
LOHER 132M 4,8 945 380/660 38 B5 740  
LOHER 132M 4,8 945 380/660 38 B5 729  
DEMAG 24/14K 5 1420 220/380 38 B3 14  
AEG 132M 5 1435 220/380 38 B3 150  
BALDOR 132S/M 5 1500 230/460 35 B3 485  
BALDOR 132S/M 5 1500 230/460 35 B3 476  
BAUKNECHT 132M 5,3 2000 400 38 B3 32  
ASEA 160M 5,5 700 380/660 42 B3 978  
ASEA 160M 5,5 700 380/660 42 B3 270  
VEM 132M 5,5 710 220/380 38 B5 166  
HEEMAF 160M 5,5 710 380/660 42 B3 991  
VEM 132M 5,5 710 220/380 38 B3 140  
VEM 132M 5,5 710 220/380 38 B3 574  
VEM KMR132M 5,5 710 220/380 38 B3 583  
BAUKNECHT 160M 5,5 730 380/660 42 B3 299  
  132 5,5 950 220/380 38 B5 356  
VEM KMR132S 5,5 955 380/660 38 B3 900  
VEM KMR132S 5,5 955 380/660 38 B3 888  
AEG 132M 5,5 980 380/660 38 B3 372  
LOHER 132S 5,5 1435 380/660 38 B5 851  
LOHER 132S 5,5 1435 380/660 38 B5 852  
ACEC 132S 5,5 1435 220/380 38 B3 537  
HEEMAF 132S 5,5 1440 380/660 38 B5 615  
VEM 112M 5,5 1440 380/660 32 B5 126  
VEM 112M 5,5 1440 380/660 32 B5 477  
VEM 132S 5,5 1440 380/660 38 B5 229  
PILLER 132M 5,5 1440 380/660 38 B3 183  
VEM KMER132S 5,5 1440 380/660 38 B5 809  
VEM KMER132S 5,5 1440 380/660 38 B5 810  
BAUKNECHT 132S 5,5 1440 380/660 38 B5 601  
HEEMAF 132S 5,5 1440 380/660 38 B5 616  
VEM 112M 5,5 1440 380/660 32 B5 414  
HEEMAF 132S 5,5 1440 380/660 38 B5 614  
HEEMAF 132S 5,5 1440 380/660 38 B5 613  
BAUKNECHT 132S 5,5 1440 380/660 38 B5 591  
VEM 112M 5,5 1440 220/380   B5 597  
BAUKNECHT 132S 5,5 1440 380/660 38 B5 600  
SIEMENS 132S 5,5 1450 380/660 38 B3 192  
LEROY-SOMER 132S 5,5 1450 400/690 38 B3 323  
MEZ 132S 5,5 1450 220/380 38 B5 878  
HEEMAF 132S 5,5 1450 380/660 38 B5 198  
HEEMAF 132S 5,5 1450 380/660 38 B5 602  
ELIN 132S 5,5 1450 380/660 38 B5 830  
VECTOR 132S 5,5 1450 380/660 38 B3 83  
HEEMAF 132S 5,5 1450 380/660 38 B5 534  
MEZ 132S 5,5 1450 380/660 38 B3 143  
HEEMAF 132M 5,5 1450 380/660 38 B3 280  
HEEMAF 132S 5,5 1450 380/660 38 B5 557  
HEEMAF 132S 5,5 1450 380/660 38 B5 556  
HEEMAF 132S 5,5 1450 380/660 38 B5 527  
MEZ 132S4 5,5 1470 220/380 38 B5 55  
MEZ 132S4 5,5 1470 220/380 38 B5 158  
VEM KR132M 5,5 2890 380/660 32 B3 754  
ABB 132S 5,5 2900 230/400 38 B3 49  
LOHER 132S 5,5 2915 500 38 B3 858  
LOHER 132S 5,5 2915 500 38 B3 859  
ROTOR 132S 5,5 2930 380/660 38 B3 45  
LEROY 132S 5,5 2930 380/660 38 B3 489  
BBC 160M 6 945 380/660 42 B3 42  
DEMAG SH160M 6 960 220/380 42 B3 359  
SCHORCH 132S 6,5 2890 220/380 38 B3 37  
ATB 132M 6,8 1435 400/690 38 B5 238  
LOHER 132M 6,8 1440 380/660 38 B3 264  
LOHER 132M 6,8 1440 380/660 38 B3 939  
SIEMENS 132M 7 2920 380/660 28 B3 165  
DEMAG 28/17K 7,5 930 220/380 38 B3 382  
VEM 132M 7,5 955 220/380 38 B5 344  
VEM 132M 7,5 955 380/660 38 B5 445  
AEG 160M 7,5 960 220/380 42 B3 12  
ASEA 160M 7,5 970 380/660 42 B5 367  
VEM KMER132M 7,5 1435 380/660 38 B3 41  
ACEC 132 7,5 1440 220/380 38 B3 517  
VEM 132M 7,5 1440 220/380 38 B3 406  
AEG 132M 7,5 1445 380/660 32 B5 214  
ELSTO 132M 7,5 1450 380/660 38 B3 350  
CONRAD   7,5 2830 380/660   B3 340  
AEG 132S 7,5 2880 220/380 38 B3 524  
VEM KR132M 7,5 2880 380/660 32 B3 670  
VEM KPER132S 7,5 2890 220/380 38 B3 627  
LEROY-SOMER 132S 7,5 2920 380/660 38 B3 120  
LEROY 132S 7,5 2920 220/380 38 B5 305  
SCHORCH 132S 7,5 2930 380/660 38 B5 27  
SIEMENS 132S 7,5 2930 380/660 38 B3 502  
SCHORCH 132S 7,5 2930 380/660 38 B3 464  
SIEMENS 132S 7,5 2930 220/380 42 B3 551  
KAISER 132M 9 1425 380/660 38 B3 987  
DEMAG 24/14K 9 1430 220/380 28 B3 644  
KAISER 132M 9 1475 380/660 38 B3 329  
KATT 160M 9,2 1440 220/380 42 B3 539  
SIEMENS   9,5 2940 220/380 38 B5 105  
SCHORCH   10 955 380/660 38 B5 312  
VEM 160S 10 970 380/660 48 B3 202  
LOHER 160M 10 2900 380/660 42 B3 683  

arrow-31223_640[/vc_column_text][vc_separator color=”grey” align=”align_center”][vc_column_text]

Electric-motors 11-30 kw

Manufact. Type- Kw Rpm Volt Shaft Pos. Nr Link
              1001 www.hensen-lataster.nl
VEM 160M 10,5 2920 380/660 42 B3 341  
VEM 180L 11 720 380/660 48 B3 210  
VEM SMR160L 11 975 220/380 48 B3 985  
LINGI 132M 11 1430 230/400 38 B3 63  
LINGI 132M 11 1430 230/400 38 B3 215  
VEM 160M 11 1440 380/660 42 B3 622  
VEM 160M 11 1440 380/660 42 B5 426  
LEROY-SOMER 160M 11 1445 500 42 B3 920  
KAISER 160M 11 1450 380/660 42 B3 279  
LOHER 160M 11 1450 380/660 42 B3 647  
AEG 160M 11 1455 380/660 42 B3 682  
ABB 160ML 11 1455 380/660 42 B3 357  
WOLF 160M 11 1460 380/660 42 B3 571  
AEG 160M 11 1460 380/660 42 B5 442  
LOHER 160M 11 1460 380/660 42 B5 849  
RUS 160M 11 2890 380/660 42 B3 407  
E.P. 160M 11 2890 380/660 42 B3 352  
RUS 160M 11 2890 380/660 42 B3 408  
BBC 160M 11 2900 380/660 42 B3 256  
BBC 160M 11 2900 380/660 42 B3 64  
MEZ 160M 11 2900 380/660 38 B3 119  
VEM KMR132M 11 2900 380/660 38 B3 638  
MEZ 160M 11 2900 380/660 42 B3 20  
VEM KMER160M 11 2900 380/660 42 B3 693  
MEZ 160M 11 2900 380/660 42 B3 625  
MEZ 160M 11 2900 380/660 42 B3 980  
PILLER 160M 11 2900 380/660 42 B3 6  
E.N. 160M 11 2900 380/660 42 B3 944  
MEZ 160M 11 2900 380/660 42 B3 530  
MEZ 160M 11 2900 380/660 42 B3 508  
MEZ 160M 11 2900 380/660 42 B3 149  
VEM KMR132M 11 2900 220/380 38 B3 752  
ROTOR 160M 11 2910 380/660 42 B3 53  
LOHER 160M 11 2910 220/380 42 B3 331  
ROTOR 160M 11 2910 380/660 42 B3 541  
GARBE-LAHM. 160M 11 2910 380/660 42 B3 636  
E.N. 160M 11 2915 380/660 42 B3 947  
AEG 160M 11 2920 220/380 42 B3 103  
SCHORCH 160M 11 2925 380/660 42 B3 418  
BAUKNECHT 160M 11 2930 380/660 42 B3 26  
BAUKNECHT 160M 11 2930 380/660 42 B3 217  
SIEMENS 160M 11 2935 380/660 42 B3 169  
SIEMENS 160M 11 2935 380/660 42 B3 691  
SCHORCH 160M 11 2935 380/660 42 B3 438  
SIEMENS 160M 11 2935 380/660 42 B3 249  
SIEMENS 160M 11 2935 380/660 42 B3 111  
SIEMENS 160M 11 2940 380/660 42 B3 515  
PILLER 160M 11 2965 380/660 42 B3 479  
MANNESMANN 132M 12 1425 220/380 38 B5 393  
ROTOR 160L 12 1455 380/660 42 B3/B5 21  
VEM 180S 12,5 1475 380/660 55 B3 373  
BBC 160L 12,5 2895 380/660 42 B3 260  
VEM 160M 12,5 2930 380/660 42 B3 374  
VEM KR160M 13 2910 220/380 38 B3 751  
SCHORCH KA160L 13,5 1450 220/380 42 B3 434  
DEMAG   14 940 220/380 42 B3 976  
SCHORCH KA200L 15 730 380/660 55 B3 267  
SCHORCH KA200L 15 730 380/660 55 B3 269  
LINGI 160M 15 1440 230/400 42 B3 59  
HEEMAF 160L 15 1445 380/660 42 B3 532  
BBC 160L 15 1445 380/660 42 B5 391  
SCHORCH 160L 15 1445 380/660 42 B5 152  
WOLFER 160L 15 1450 380/660 42 B5 46  
LOHER 160L 15 1450 380/660 42 B3 113  
KAISER 160L 15 1450 380/660 42 B3 585  
MEZ 160L 15 1450 380/660 48 B5 102  
VEM 160L 15 1455 380/660 42 B3 157  
AEG 180L 15 1460 220/380 48 B3 469  
E.N. 160L 15 1460 380/660 42 B3 736  
SIEMENS 160L 15 1460 220/380 42 B3 107  
ELEKTRIM 160L 15 1460 400/690 42 B5 164  
ABB 160M 15 2900 380/660 42 B3 294  
MEZ 160M 15 2905 380/660 42 B3 435  
ROTOR 160M 15 2905 380/660 42 B5 860  
MEZ 160M 15 2905 380/660 42 B3 191  
AEG 160L 15 2910 220/380 42 B3 257  
AEG 160M 15 2910 380/660 42 B3 276  
AEG 160M 15 2910 380/660 42 B3 759  
KOLMER 160M 15 2920 380/660 42 B3 403  
VEM KMER160M 15 2920 380/660 42 B3 208  
GREIF 160M 15 2925 380/660 42 B3 300  
BBC 180M 15 2925 380/660 48 B3 139  
GREIF 160M 15 2925 380/660 42 B3 298  
SIEMENS 160M 15 2930 380/660 42 B3 343  
AEG 160M 15 2930 380/660 42 B3 698  
LEROY-SOMER 160M 15 2935 380/660 42 B3 389  
ELEKTRIM 160M 15 2940 380/660 42 B3 57  
SIEMENS 160M 15 2940 380/660 42 B3 243  
SIEMENS 160M 15 2940 380/660 42 B3 7  
HEEMAF 160M 15 2940 380/660 42 B3 813  
LOHER 180M 15 2950 380/660 48 B5 850  
VEM 160M 15 2950 220/380 42 B3 611  
DEMAG 28/17K4 16 1425 220/380   B3 941  
VEM KMR180S 16 2950 380/660 48 B3 368  
SCHORCH 180M 17 1465 380/660 48 B3 417  
DEMAG 36/14K 17,5 1430 220/380 45 B3 354  
DEMAG 36/14K 17,5 1430 220/380 45 B3 353  
VEM 180S 17,5 1475 380/660 55 B3 455  
HEEMAF 160M 17,5 2950 380/660 42 B5 401  
DEMAG 28/17K4 18 1420 220/380 38 B3 203  
LOHER 200L 18,5 965 380/660 55 B3 937  
ROTOR 200L 18,5 970 380/660 55 B3 278  
SIEMENS 200L 18,5 975 380/660 55 B3 207  
LEROY-SOMER 180L 18,5 1450 380/660 48 B3 921  
SCHORCH 180M 18,5 1450 380/660 48 B3 18  
SCHORCH 180M 18,5 1450 380/660 48 B3 219  
ATB 180M 18,5 1450 400/690 48 B3 335  
VEM KMER180M 18,5 1455 380/660 48 B3 237  
VEM KMER180M 18,5 1455 380/660 48 B3 58  
VEM KMER180M 18,5 1455 380/660 48 B3 580  
VEM KMER180M 18,5 1455 380/660 48 B3 433  
VEM KMER180M 18,5 1455 380/660 48 B3 543  
VEM KMER180M 18,5 1455 380/660 48 B3 588  
VEM KMER180M 18,5 1455 380/660 48 B3 371  
VECTOR 180M 18,5 1455 380/660 48 B3 110  
VEM 180M 18,5 1455 500 48 B3 796  
VEM KMER180M 18,5 1455 380/660 48 B3 176  
VEM KPER180M 18,5 1455 380/660 48 B3 895  
AEG 180M 18,5 1460 380/660 48 B3 466  
BROOK 180M 18,5 1460 380/660 48 B3 222  
AEG 180M 18,5 1460 380/660 48 B3 820  
AEG 180M 18,5 1460 380/660 48 B3 846  
AEG 180M 18,5 1460 380/660 48 B3 845  
AEG 180M 18,5 1460 380/660 48 B3 844  
AEG 180M 18,5 1460 380/660 48 B3 827  
SIEMENS 180M 18,5 1460 380/660 48 B3 791  
AEG 180M 18,5 1460 380/660 48 B3 825  
SCHORCH 180M 18,5 1460 380/660 48 B3 701  
SIEMENS 180M 18,5 1460 380/660 48 B3 190  
ASEA 180M 18,5 1460 380/660 48 B3 770  
BROOK 180M 18,5 1460 380/660 48 B3 223  
SIEMENS 180M 18,5 1460 380/660 48 B3 933  
SIEMENS 180M 18,5 1460 380/660 48 B3 141  
SIEMENS 180M 18,5 1460 380/660 48 B3 225  
SCHORCH 180M 18,5 1460 380/660 48 B3 930  
SCHORCH 180M 18,5 1460 380/660 48 B3 760  
ASEA 180M 18,5 1460 380/660 48 B3 767  
AEG 180M 18,5 1460 380/660 48 B3 824  
BROOK 180M 18,5 1460 380/660 48 B3 161  
VECTOR 180M 18,5 1460 380/660 48 B3 293  
SIEMENS 180M 18,5 1460 380/660 48 B3 318  
BROOK 180M 18,5 1460 380/660 48 B3 4  
BROOK 180M 18,5 1460 380/660 48 B3 8  
ROTOR 180M 18,5 1460 380/660 48 B3 453  
SCHORCH 180M 18,5 1460 380/660 48 B3 632  
ROTOR 180M 18,5 1460 380/660 48 B3 404  
BROOK 180M 18,5 1460 380/660 48 B3 230  
BROOK 180M 18,5 1460 380/660 48 B3 162  
SCHORCH 180M 18,5 1460 380/660 48 B3 841  
AEG 180M 18,5 1460 380/660 48 B3 106  
BROOK 180M 18,5 1460 380/660 48 B3 23  
BROOK 180M 18,5 1460 380/660 48 B3 599  
MEZ 180M 18,5 1460 380/660 48 B3 681  
BROOK 180M 18,5 1460 380/660 48 B3 598  
BROOK 180M 18,5 1460 380/660 48 B3 589  
ZET 180M 18,5 1460 380/660 48 B3 188  
BBC 180M 18,5 1460 380/660 48 B3 153  
SIEMENS 180M 18,5 1460 380/660 48 B3 443  
BBC 180M 18,5 1460 380/660 48 B3 213  
SIEMENS 180M 18,5 1460 380/660 48 B3 486  
SEW 180M 18,5 1460 220/380 48 B3 114  
GARBE-LAHM. 180M 18,5 1465 380/660 48 B3 994  
GARBE-LAHM. 180M 18,5 1465 380/660 48 B3 993  
AEG 180M 18,5 1465 380/660 48 B3 817  
AEG 180M 18,5 1465 380/660 48 B3 945  
AEG 180M 18,5 1465 380/660 48 B3 296  
AEG 180M 18,5 1465 380/660 48 B3 288  
AEG 180M 18,5 1465 380/660 48 B3 619  
AEG 180M 18,5 1465 380/660 48 B3 814  
AEG 180M 18,5 1465 380/660 48 B3 847  
AEG 180M 18,5 1465 380/660 48 B3 285  
ACEC 180M/L 18,5 1465 380/660 48 B3 97  
ASEA 180M 18,5 1470 380/660 48 B3 536  
HEEMAF 180M 18,5 1470 380/660 48 B3 127  
WEG 180M 18,5 1470 380/660 48 B5 218  
ELIN 180M 18,5 1475 380/660 48 B3 156  
BROOK 180M 18,5 1480 380/660 48 B3 181  
ROTOR 180M 18,5 1480 380/660 48 B3 95  
ALMO 160L 18,5 2900 400/690 42 B3 13  
AEG 160L 18,5 2920 380/660 42 B3 380  
AEG 160L 18,5 2930 380/660 42 B3 355  
AEG 160L 18,5 2930 380/660 42 B3 348  
AEG 160L 18,5 2930 380/660 42 B3 512  
BBC 200L 20 2960 380/660 55 B3 74  
SCHORCH 225M 22 750 380/660 60 B3 316  
SIEMENS 200L 22 975 380/660 55 B3 80  
ACEC 180L 22 1460 220/380 48 B3 73  
ALSTHOM AFT180L4 22 1462 220/380 48 B3/B5 425  
VEM KMR180S 22 1465 220/380 55 B3/B5 246  
SIEMENS 180M 22 2930 380/660 48 B3 68  
SCHORCH 180M 22 2930 380/660 48 B3 390  
SIEMENS 180M 22 2930 380/660 48 B3 572  
SIEMENS 180M 22 2930 400/690 48 B3 136  
SIEMENS 180M 22 2930 400/690 48 B3 186  
ASEA 180L 22 2930 380/660 48 B3 472  
BBC 180M 22 2930 400/690 48 B3 221  
SIEMENS 180M 22 2930 400/690 48 B3 177  
SIEMENS 180M 22 2935 400/690 48 B3 262  
LOHER 180M 22 2950 380/660 48 B3 734  
SCHORCH 200L 26 1470 380/660 55 B3 360  
SCHORCH 250M 30 735 380/660 65 B3 28  
SCHORCH 250M 30 735 380/660 65 B3 660  
SCHORCH 250M 30 735 380/660 65 B3 671  
LEROY-SOMER 200L 30 1450 400/690 55 B3 66  
SCHORCH 200L 30 1460 380/660 55 B3 697  
SIEMENS 200L 30 1465 380/660 55 B3 36  
MEZ 200L 30 1465 380/660   B3 637  
VEM KRA200L 30 1465 220/380 48 B3 560  
ACEC 200L 30 1465 380/660 55 B3 148  
MEZ 200L 30 1465 380/660   B3 639  
SIEMENS 200L 30 1470 380/660 55 B3 76  
LOHER 200L 30 1470 380/660 55 B3 458  
LOHER 200L 30 1470 380/660 55 B3 173  
ELEKTRIM 200L 30 1470 380/660 55 B3 345  
AEG 200L 30 1470 380/660 55 B3 228  
SIEMENS 200L 30 1470 380/660 55 B3 60  
AEG 200L 30 1470 380/660 55 B3 142  
ELECTRIM 200L 30 1470 380/660 55 B3 567  
ELEKTRIM 200L 30 1472 220/380 55 B3 147  
ACEC 200L 30 1480 380/660 55 B3 292  
ASEA 200L 30 1480 220/380 55 B3 81  
AEG 200L 30 1485 220/380 55 B3 244  
ABB 200L 30 2870 380/660 55 B3 449  
BBC 200L 30 2920 380/660 48 B3 645  
VEM KMR180M 30 2930 380/660 48 B3 738  
VEM KMR180M 30 2930 380/660 48 B3 634  
VEM KR200 30 2930 380/660 48 B3 395  
VEM K11R200L 30 2935 400/690 55 B3 934  
ASEA 200L 30 2940 380/660 55 B3 523  
SCHORCH 200L 30 2940 500 55 B3 430  
SIEMENS 200L 30 2950 380/660 55 B3 211  
VEM 200L 30 2950 400/690 48 B3 317  
ROTOR 200L 30 2955 380/660 55 B3 838  
ROTOR 200L 30 2955 380/660 55 B3 836  
BBC 200L 30 2955 380/660 55 B3 332  
LOHER 200L 30 2960 380/660 55 B3 833  
  200L 30 2980 380/660 55 B3 163  

arrow-31223_640[/vc_column_text][vc_separator color=”grey” align=”align_center”][vc_column_text]

Electric-motors > 30 kw

Manufact. Type- Kw Rpm Volt Shaft Pos. Nr Link
              1001 www.hensen-lataster.nl
HEEMAF 225S 33 1475 380/660 60 B3 857  
BROOK 225M 36 1500 380/660 60 B3 233  
CEM 280S 37 735 220/380 75 B3 90  
CEM 280S 37 735 220/380 75 B3 72  
BBC 225S 37 1450 380/660 55 B3 254  
ASEA 225M 37 1460 380/660 60 B3 274  
SIEMENS 225S 37 1470 380/660 55 B3 428  
ETM 225S 37 1470 220/380   B3/B5 167  
SIEMENS 225S 37 1470 380/660 55 B3 128  
VEM KMER225S 37 1470 380/660 60 B3 483  
HOLEC UKE225S 37 1470 380/660 60 B3 336  
GARBE-LAHM. 225S 37 1470 400/690 55 B3 273  
BBC 225S 37 1475 380/660 60 B5 2  
LOHER 225S 37 1475 380/660 60 B3 170  
ROTOR 225S 37 1475 380/660 60 B3 465  
SIEMENS 225S 37 1475 380/660 55 B3 65  
WEG 225S 37 1475 380/660 60 B5 182  
ROTOR 200L 37 1475 380/660 60 B3/B5 325  
ABB 225S 37 1480 380/660 60 B5 29  
VEM KPER200L 37 2940 380/660 55 B3 121  
HINZ 200L 37 2940 380/660 55 B3 544  
MEZ 200L 37 2980 380/660 55 B3 19  
AEG 225M 38 2935 380/660 55 B3 861  
VEM 225M 40 1400 220/380 60 B3 30  
SIEMENS 225S 40 2900 380/660 55 B3 268  
DEMAG 36/22K 45 1380 220/380 45 B3 822  
DEMAG 36/22K 45 1380 220/380 45 B3 823  
BROOK 225M 45 1470 380/660 60 B3 379  
SIEMENS 225M 45 1470 380/660 60 B3 535  
AEG 225M 45 1475 380/660 60 B3 529  
CANTONI 255M 45 1480 400/690 60 B3 84  
BBC 225M 45 1500 380/660 60 B3 610  
