Electric-motors 0-10 kw
| Manufact. | Type- | Kw | Rpm | Volt | Shaft | Pos. | Nr | Link |
|---|---|---|---|---|---|---|---|---|
| 1001 | www.hensen-lataster.nl | |||||||
| SIEMENS | 71 | 0,25 | 835 | 220/380 | 14 | B5 | 629 | |
| DEMAG | 16/6K | 0,25 | 930 | 220/380 | 18 | B3 | 195 | |
| DEMAG | 13/6K6 | 0,28 | 915 | 220/380 | 18 | B3 | 975 | |
| SIEMENS | 80 | 0,37 | 915 | 220/380 | 19 | B5 | 568 | |
| BENZLER | 80 | 0,37 | 915 | 220/380 | 19 | B5 | 491 | |
| BENZLER | 80 | 0,37 | 915 | 220/380 | 19 | B5 | 462 | |
| SIEMENS | 80 | 0,37 | 915 | 220/380 | 19 | B5 | 570 | |
| ELEKTRIM | 71 | 0,37 | 1370 | 220/380 | 14 | B5 | 253 | |
| SIEMENS | 71 | 0,37 | 1400 | 220/380 | 14 | B5 | 506 | |
| AEG | 112M | 0,55 | 460 | 220/380 | 28 | B3 | 520 | |
| AEG | 112M | 0,55 | 460 | 220/380 | 28 | B3 | 608 | |
| AEG | 112M | 0,55 | 460 | 220/380 | 28 | B3 | 447 | |
| AEG | 112M | 0,55 | 460 | 220/380 | 28 | B3 | 901 | |
| AEG | 112M | 0,55 | 460 | 220/380 | 28 | B3 | 819 | |
| AEG | 112M | 0,55 | 460 | 220/380 | 28 | B3 | 386 | |
| ASEA | 90L | 0,55 | 700 | 220/380 | 24 | B3 | 618 | |
| HIMMELWERK | 90L | 0,55 | 700 | 220/380 | 24 | B5 | 416 | |
| HIMMELWERK | 90L | 0,55 | 700 | 220/380 | 24 | B5 | 413 | |
| RUS | 0,55 | 1370 | 220/380 | 19 | B3 | 747 | ||
| LEROY-SOMER | 80L | 0,55 | 1480 | 220/380 | 19 | B5 | 620 | |
| AXIS | 71 | 0,55 | 2800 | 220/380 | 14 | B5 | 327 | |
| VEM | 90 | 0,6 | 930 | 220/380 | 18 | B3 | 514 | |
| DEMAG | 16/6K | 0,61 | 1410 | 220/380 | 18 | B3 | 397 | |
| VEM | 90L | 0,73 | 1435 | 220/380 | 25 | B5 | 436 | |
| VEM | KMER100L | 0,75 | 700 | 220/380 | 24 | B3 | 9 | |
| RAMO | 90S | 0,75 | 905 | 230/400 | 24 | B3 | 554 | |
| MEZ | 90S | 0,75 | 940 | 220/380 | 24 | B3 | 362 | |
| DEMAG | 19/8S | 0,75 | 1400 | 220/380 | 28 | B3 | 347 | |
| BBC | 100L | 1,1 | 700 | 380/660 | 28 | B3 | 439 | |
| ELIN | 90L | 1,1 | 910 | 220/380 | 24 | B3 | 71 | |
| ASEA | 90L | 1,1 | 920 | 220/380 | 24 | B3 | 468 | |
| WE | 90L | 1,1 | 920 | 220/380 | 25 | B3 | 175 | |
| EMF | 1,1 | 920 | 220/380 | 24 | B3 | 604 | ||
| SIEMENS | 90S | 1,1 | 1410 | 220/380 | 24 | B5 | 505 | |
| SIEMENS | 90S | 1,1 | 1415 | 220/380 | 24 | B5 | 509 | |
| ATB | 90S | 1,1 | 1415 | 220/380 | 24 | B5 | 507 | |
| CEM | 100L | 1,1 | 1420 | 220/380 | 28 | B3 | 174 | |
| SIEMENS | 90 | 1,1 | 1450 | 220/380 | 24 | B5 | 569 | |
| SIEMENS | 90 | 1,1 | 1450 | 220/380 | 24 | B5 | 566 | |
| LEROY-SOMER | 90L | 1,1 | 1480 | 220/380 | 24 | B3/B5 | 621 | |
| BENZLER | 80 | 1,1 | 2850 | 220/380 | 19 | B5 | 481 | |
| SIEMENS | 1,1 | 3000 | 220/380 | 19 | B3 | 93 | ||
| ACEC | 90L | 1,3 | 1400 | 220/380 | 24 | B3 | 765 | |
| LOHER | 112 112M |
1,5 | 700 | 220/380 | 28 | B3 | 412 | |
| VEM | 112M | 1,5 | 700 | 220/380 | 28 | B3 | 564 | |
| TAMEL | 112M | 1,5 | 705 | 220/380 | 28 | B3 | 333 | |
| LEROY-SOMER | 100L | 1,5 | 900 | 230/400 | 28 | B3 | 497 | |
| DIETZ | 100L | 1,5 | 920 | 220/380 | 28 | B3 | 168 | |
| DIETZ | 100L | 1,5 | 920 | 220/380 | 28 | B3 | 282 | |
| VEM | 100L | 1,5 | 930 | 220/380 | 28 | B3 | 549 | |
| VEM | 90S | 1,5 | 1410 | 220/380 | 24 | B3 | 499 | |
| VEM | 90L | 1,5 | 1415 | 220/380 | 24 | B3 | 596 | |
| ELEKTRIM | 90L | 1,5 | 1420 | 230/400 | 24 | B5 | 261 | |
| ELEKTRIM | 90L | 1,5 | 1420 | 230/400 | 24 | B3 | 24 | |
| DEMAG | 19/11S | 1,5 | 1428 | 220/380 | 28 | B3 | 272 | |
| MEZ | 90L | 1,5 | 1430 | 220/380 | 24 | B3 | 562 | |
| LEROY-SOMER | 90L | 1,5 | 1440 | 220/380 | 24 | B3 | 592 | |
| ELEKTRIM | 90S | 1,5 | 2835 | 230/400 | 24 | B3 | 22 | |
| ROTOR | 90S | 1,5 | 2870 | 220/380 | 24 | B5 | 240 | |
| DEMAG | KBA80B | 1,8 | 1375 | 230/400 | 25 | B3 | 185 | |
| SCHORCH | 112M | 1,9 | 955 | 380/660 | 28 | B3 | 338 | |
| VEM | 90L | 2,05 | 1430 | 220/380 | 25 | B5 | 448 | |
| VEM | 132S | 2,2 | 705 | 220/380 | 38 | B5 | 70 | |
| VEM | 132S | 2,2 | 705 | 380/660 | 38 | B3 | 43 | |
| SIEMENS | 132S | 2,2 | 710 | 380/660 | 38 | B3 | 628 | |
| LOHER | 132S | 2,2 | 710 | 380/660 | 38 | B3 | 631 | |
| RUS | 132S | 2,2 | 710 | 380/660 | 38 | B3 | 656 | |
| HEEMAF | 132S | 2,2 | 720 | 380/660 | 38 | B3 | 17 | |
| HEEMAF | 132S | 2,2 | 720 | 380/660 | 38 | B3 | 133 | |
| HEEMAF | 132S | 2,2 | 720 | 380/660 | 38 | B3 | 5 | |
| ROTOR | 132S | 2,2 | 725 | 230/400 | 38 | B3 | 193 | |
| LOHER | 132S | 2,2 | 750 | 380/660 | 38 | B3 | 587 | |
| ASEA | 112M | 2,2 | 930 | 380/660 | 28 | B3 | 61 | |
| HEEMAF | 112M | 2,2 | 930 | 380/660 | 28 | B3 | 790 | |
| ASEA | 112M | 2,2 | 940 | 220/380 | 28 | B3 | 936 | |
| SCHORCH | 112M | 2,2 | 940 | 380/660 | 28 | B3 | 513 | |
| ELEKTRIM | 112M | 2,2 | 955 | 230/400 | 28 | B5 | 11 | |
| ELEKTRIM | 112M | 2,2 | 960 | 400/690 | 28 | B5 | 495 | |
| FLENDER | 112M | 2,2 | 960 | 230/400 | 28 | B3 | 271 | |
| TE | 100L | 2,2 | 1420 | 220/380 | 28 | B3 | 381 | |
| EN | 100 | 2,2 | 1420 | 220/380 | 28 | B3 | 511 | |
| ABB | 100L | 2,2 | 1470 | 220/380 | 28 | B3 | 456 | |
| ASEA | 100L | 2,2 | 1480 | 380/660 | 28 | B3 | 553 | |
| VEM | 100L | 2,2 | 1480 | 380/660 | 28 | B3 | 559 | |
| PILLER | 90L | 2,2 | 2850 | 220/380 | 28 | B5 | 409 | |
| HEEMAF | 160 | 2,9 | 995 | 380/660 | 32 | B3 | 1 | |
| VEM | KRA132S | 3 | 700 | 220/380 | 32 | B3 | 392 | |
| ELEKTOKOVINA | 132M | 3 | 710 | 220/380 | 38 | B5 | 633 | |
| MEZ | 132S | 3 | 715 | 380/660 | 38 | B3 | 603 | |
| MEZ | 132S | 3 | 715 | 220/380 | 38 | B3 | 387 | |
| DIETZ | 132S | 3 | 940 | 220/380 | 38 | B3 | 837 | |
| SIEMENS | 132S | 3 | 945 | 220/380 | 38 | B5 | 337 | |
| VEM | 132S | 3 | 950 | 380/660 | 38 | B3 | 545 | |
| VEM | 112M | 3 | 950 | 220/380 | 32 | B3 | 50 | |
| VEM | 112M | 3 | 950 | 220/380 | 32 | B5 | 450 | |
| VEM | 112M | 3 | 950 | 220/380 | 32 | B5 | 431 | |
| ATB | 132S | 3 | 950 | 220/380 | 38 | B5 | 669 | |
| VEM | 112M | 3 | 950 | 220/380 | 32 | B5 | 446 | |
| LOHER | 132S | 3 | 960 | 380/660 | 38 | B3 | 531 | |
| SIEMENS | 132S | 3 | 960 | 220/380 | 38 | B5 | 115 | |
| BROOK | 132ML | 3 | 965 | 220/380 | 38 | B3/B5 | 369 | |
| ELECTRIM | 132S | 3 | 980 | 380/660 | 38 | B3 | 612 | |
| SIEMENS | 132S | 3 | 980 | 230/400 | 38 | B5 | 108 | |
| SIEMENS | 132S | 3 | 980 | 230/400 | 38 | B5 | 236 | |
| ELIN | 100L | 3 | 1400 | 380/660 | 28 | B3 | 131 | |
| ROTOR | 100L | 3 | 1430 | 380/660 | 28 | B3 | 351 | |
| DEMAG | 19/11K2 | 3 | 2700 | 220/380 | B5 | 125 | ||
| VECTOR | 100L | 3 | 2860 | 380/660 | 28 | B5 | 258 | |
| SIEMENS | 100L | 3 | 2880 | 380/660 | 28 | B3 | 555 | |
| ELEKTRIM | 100L | 3 | 2905 | 400/690 | 28 | B3 | 160 | |
| VEM | KPER160L | 3,3 | 470 | 220/380 | 42 | B3 | 763 | |
| DEMAG | 24/10K | 3,5 | 1420 | 220/380 | 28 | B3 | 321 | |
| DEMAG | 24/10K | 3,5 | 1420 | 220/380 | 28 | B3 | 304 | |
| AEG | 160M | 4 | 710 | 220/380 | 42 | B3 | 668 | |
| AEG | 160M | 4 | 710 | 220/380 | 42 | B3 | 667 | |
| BBC | 132M | 4 | 925 | 220/380 | 38 | B3 | 579 | |
| VEM | KR132 | 4 | 950 | 380/660 | 32 | B3 | 516 | |
| VEM | 112M | 4 | 950 | 220/380 | 28 | B5 | 423 | |
| SIEMENS | 132M | 4 | 950 | 220/380 | 38 | B3 | 91 | |
| VEM | 112M | 4 | 950 | 220/380 | 24 | B5 | 424 | |
| VEM | 122M | 4 | 950 | 220/380 | 32 | B5 | 510 | |
| VEM | 112M | 4 | 950 | 220/380 | 32 | B3 | 575 | |
| VEM | 112M | 4 | 950 | 220/380 | 32 | B5 | 420 | |
| MEZ | 132S | 4 | 960 | 380/660 | 38 | B3/B5 | 77 | |
| EMOD | 132M | 4 | 960 | 380/660 | 38 | B5 | 370 | |
| MEZ | 132S | 4 | 960 | 380/660 | 38 | B3/B5 | 78 | |
| NORD | 132M | 4 | 960 | 380/660 | 38 | B5 | 311 | |
| DORDT | 132S | 4 | 960 | 380/660 | 38 | B3 | 137 | |
| ADDA | 112M | 4 | 1415 | 220/380 | 28 | B3 | 550 | |
| ADDA | 112M | 4 | 1415 | 220/380 | 28 | B3 | 565 | |
| FIMET | 112M | 4 | 1430 | 230/400 | 28 | B3 | 496 | |
| MEZ | 112M | 4 | 1440 | 380/660 | 28 | B3 | 595 | |
| ELEKTRIM | 112M | 4 | 1445 | 400/690 | 28 | B3/B5 | 144 | |
| VEM | 100L | 4 | 1470 | 220/380 | 28 | B3 | 398 | |
| 112 | 4 | 1485 | 220/380 | 28 | B3 | 548 | ||
| VEM | 132S | 4,4 | 2900 | 380/660 | 32 | B5 | 421 | |
| LOHER | 132M | 4,8 | 945 | 380/660 | 38 | B5 | 721 | |
| LOHER | 132M | 4,8 | 945 | 380/660 | 38 | B5 | 740 | |
| LOHER | 132M | 4,8 | 945 | 380/660 | 38 | B5 | 729 | |
| DEMAG | 24/14K | 5 | 1420 | 220/380 | 38 | B3 | 14 | |
| AEG | 132M | 5 | 1435 | 220/380 | 38 | B3 | 150 | |
| BALDOR | 132S/M | 5 | 1500 | 230/460 | 35 | B3 | 485 | |
| BALDOR | 132S/M | 5 | 1500 | 230/460 | 35 | B3 | 476 | |
| BAUKNECHT | 132M | 5,3 | 2000 | 400 | 38 | B3 | 32 | |
| ASEA | 160M | 5,5 | 700 | 380/660 | 42 | B3 | 978 | |
| ASEA | 160M | 5,5 | 700 | 380/660 | 42 | B3 | 270 | |
| VEM | 132M | 5,5 | 710 | 220/380 | 38 | B5 | 166 | |
| HEEMAF | 160M | 5,5 | 710 | 380/660 | 42 | B3 | 991 | |
| VEM | 132M | 5,5 | 710 | 220/380 | 38 | B3 | 140 | |
| VEM | 132M | 5,5 | 710 | 220/380 | 38 | B3 | 574 | |
| VEM | KMR132M | 5,5 | 710 | 220/380 | 38 | B3 | 583 | |
| BAUKNECHT | 160M | 5,5 | 730 | 380/660 | 42 | B3 | 299 | |
| 132 | 5,5 | 950 | 220/380 | 38 | B5 | 356 | ||
| VEM | KMR132S | 5,5 | 955 | 380/660 | 38 | B3 | 900 | |
| VEM | KMR132S | 5,5 | 955 | 380/660 | 38 | B3 | 888 | |
| AEG | 132M | 5,5 | 980 | 380/660 | 38 | B3 | 372 | |
| LOHER | 132S | 5,5 | 1435 | 380/660 | 38 | B5 | 851 | |
| LOHER | 132S | 5,5 | 1435 | 380/660 | 38 | B5 | 852 | |
| ACEC | 132S | 5,5 | 1435 | 220/380 | 38 | B3 | 537 | |
| HEEMAF | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 615 | |
| VEM | 112M | 5,5 | 1440 | 380/660 | 32 | B5 | 126 | |
| VEM | 112M | 5,5 | 1440 | 380/660 | 32 | B5 | 477 | |
| VEM | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 229 | |
| PILLER | 132M | 5,5 | 1440 | 380/660 | 38 | B3 | 183 | |
| VEM | KMER132S | 5,5 | 1440 | 380/660 | 38 | B5 | 809 | |
| VEM | KMER132S | 5,5 | 1440 | 380/660 | 38 | B5 | 810 | |
| BAUKNECHT | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 601 | |
| HEEMAF | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 616 | |
| VEM | 112M | 5,5 | 1440 | 380/660 | 32 | B5 | 414 | |
| HEEMAF | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 614 | |
| HEEMAF | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 613 | |
| BAUKNECHT | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 591 | |
| VEM | 112M | 5,5 | 1440 | 220/380 | B5 | 597 | ||
| BAUKNECHT | 132S | 5,5 | 1440 | 380/660 | 38 | B5 | 600 | |
| SIEMENS | 132S | 5,5 | 1450 | 380/660 | 38 | B3 | 192 | |
| LEROY-SOMER | 132S | 5,5 | 1450 | 400/690 | 38 | B3 | 323 | |
| MEZ | 132S | 5,5 | 1450 | 220/380 | 38 | B5 | 878 | |
| HEEMAF | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 198 | |
| HEEMAF | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 602 | |
| ELIN | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 830 | |
| VECTOR | 132S | 5,5 | 1450 | 380/660 | 38 | B3 | 83 | |
| HEEMAF | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 534 | |
| MEZ | 132S | 5,5 | 1450 | 380/660 | 38 | B3 | 143 | |
| HEEMAF | 132M | 5,5 | 1450 | 380/660 | 38 | B3 | 280 | |
| HEEMAF | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 557 | |
| HEEMAF | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 556 | |
| HEEMAF | 132S | 5,5 | 1450 | 380/660 | 38 | B5 | 527 | |
| MEZ | 132S4 | 5,5 | 1470 | 220/380 | 38 | B5 | 55 | |
| MEZ | 132S4 | 5,5 | 1470 | 220/380 | 38 | B5 | 158 | |
| VEM | KR132M | 5,5 | 2890 | 380/660 | 32 | B3 | 754 | |
| ABB | 132S | 5,5 | 2900 | 230/400 | 38 | B3 | 49 | |
| LOHER | 132S | 5,5 | 2915 | 500 | 38 | B3 | 858 | |
| LOHER | 132S | 5,5 | 2915 | 500 | 38 | B3 | 859 | |
| ROTOR | 132S | 5,5 | 2930 | 380/660 | 38 | B3 | 45 | |
| LEROY | 132S | 5,5 | 2930 | 380/660 | 38 | B3 | 489 | |
| BBC | 160M | 6 | 945 | 380/660 | 42 | B3 | 42 | |
| DEMAG | SH160M | 6 | 960 | 220/380 | 42 | B3 | 359 | |
| SCHORCH | 132S | 6,5 | 2890 | 220/380 | 38 | B3 | 37 | |
| ATB | 132M | 6,8 | 1435 | 400/690 | 38 | B5 | 238 | |
| LOHER | 132M | 6,8 | 1440 | 380/660 | 38 | B3 | 264 | |
| LOHER | 132M | 6,8 | 1440 | 380/660 | 38 | B3 | 939 | |
| SIEMENS | 132M | 7 | 2920 | 380/660 | 28 | B3 | 165 | |
| DEMAG | 28/17K | 7,5 | 930 | 220/380 | 38 | B3 | 382 | |
| VEM | 132M | 7,5 | 955 | 220/380 | 38 | B5 | 344 | |
| VEM | 132M | 7,5 | 955 | 380/660 | 38 | B5 | 445 | |
| AEG | 160M | 7,5 | 960 | 220/380 | 42 | B3 | 12 | |
| ASEA | 160M | 7,5 | 970 | 380/660 | 42 | B5 | 367 | |
| VEM | KMER132M | 7,5 | 1435 | 380/660 | 38 | B3 | 41 | |
| ACEC | 132 | 7,5 | 1440 | 220/380 | 38 | B3 | 517 | |
| VEM | 132M | 7,5 | 1440 | 220/380 | 38 | B3 | 406 | |
| AEG | 132M | 7,5 | 1445 | 380/660 | 32 | B5 | 214 | |
| ELSTO | 132M | 7,5 | 1450 | 380/660 | 38 | B3 | 350 | |
| CONRAD | 7,5 | 2830 | 380/660 | B3 | 340 | |||
| AEG | 132S | 7,5 | 2880 | 220/380 | 38 | B3 | 524 | |
| VEM | KR132M | 7,5 | 2880 | 380/660 | 32 | B3 | 670 | |
| VEM | KPER132S | 7,5 | 2890 | 220/380 | 38 | B3 | 627 | |
| LEROY-SOMER | 132S | 7,5 | 2920 | 380/660 | 38 | B3 | 120 | |
| LEROY | 132S | 7,5 | 2920 | 220/380 | 38 | B5 | 305 | |
| SCHORCH | 132S | 7,5 | 2930 | 380/660 | 38 | B5 | 27 | |
| SIEMENS | 132S | 7,5 | 2930 | 380/660 | 38 | B3 | 502 | |
| SCHORCH | 132S | 7,5 | 2930 | 380/660 | 38 | B3 | 464 | |
| SIEMENS | 132S | 7,5 | 2930 | 220/380 | 42 | B3 | 551 | |
| KAISER | 132M | 9 | 1425 | 380/660 | 38 | B3 | 987 | |
| DEMAG | 24/14K | 9 | 1430 | 220/380 | 28 | B3 | 644 | |
| KAISER | 132M | 9 | 1475 | 380/660 | 38 | B3 | 329 | |
| KATT | 160M | 9,2 | 1440 | 220/380 | 42 | B3 | 539 | |
| SIEMENS | 9,5 | 2940 | 220/380 | 38 | B5 | 105 | ||
| SCHORCH | 10 | 955 | 380/660 | 38 | B5 | 312 | ||
| VEM | 160S | 10 | 970 | 380/660 | 48 | B3 | 202 | |
| LOHER | 160M | 10 | 2900 | 380/660 | 42 | B3 | 683 |
