Magnetic separators – Magnetabscheider – Séparateurs magnétiques – Magneetscheiders


Electric Overbelt Magnets and Electric Plate-Magnets
Steinert – Wagner – Eriez – Krupp – Demag
From 1 – 15 Kw and belt-width up to 1600mm


El.- Magnetic Headrollers and Electric Drum-Magnets
El. Overbelt magnets – Magnetic Headrollers – Electric Drum – PlateMagnets
Overbelt-magnets
| Manufact. | L X W | Volt | Amp | %-ed | Weight | Link |
|---|---|---|---|---|---|---|
| X | www.hensen-lataster.nl | |||||
| STEINERT | 700X600 | 1000 | ||||
| ANDRIN | 800X900 | 220 | 12,72 | 100 | 2500 | |
| SIME | 1000X800 | 110 | 25 | 100 | 2500 | |
| WAGNER | 1200X1000 | 220 | 13,8 | 100 | ||
| ERIEZ | 1350X1350 | 110 | 40 | 100 | 4500 | |
| STEINERT | 1450X1200 | 110 | 41 | 100 | 6500 | |
| SKET | 1600X1200 | 220 | 33 | 100 | 6000 | |
| KRUPP | 1600X1400 | 220 | 36,4 | 100 | 6500 | |
| GOUDSMIT | 1900X1200 | 190 | 46 | 100 | 4500 | Photo |
Magnetic-headrollers
| Manufact. | L X W | Volt | Amp | %-ed | Weight | Link |
|---|---|---|---|---|---|---|
| X | www.hensen-lataster.nl | |||||
| 0 | 750X500 | |||||
| E H W | 750X1000 | 220 | 7,5 | 100 | 2000 | |
| SKET | 950X800 | 220 | 14 | 100 | 1500 | |
| KHD | 950X1000 | 220 | 23 | 100 | 3000 | |
| STEINERT | 950X1000 | 220 | 20,7 | 100 | 2000 | |
| SKET | 1150X1000 | 220 | 19,5 | 100 | 3200 | |
| KHD | 1150X1200 | 220 | 34 | 100 | 5000 | |
| STEINERT | 1475X1000 | 220 | 47,8 | 100 | 4000 |
Drum-magnets
| Manufact. | L X W | Volt | Amp | %-ed | Weight | Link |
|---|---|---|---|---|---|---|
| X | www.hensen-lataster.nl | |||||
| ERIEZ | 400X400 | |||||
| WAGNER | 500X600 | 110 | 8,2 | 100 | ||
| WAGNER | 500X600 | 110 | 8,2 | 100 | ||
| VEB | 800X500 | 80 | 11,2 | 100 | 600 |
Platemagnets
| Manufact. | L X W | Volt | Amp | %-ed | Weight | Link |
|---|---|---|---|---|---|---|
| X | www.hensen-lataster.nl | |||||
| EIG | 400X250 | 110 | 5,5 | 40 | 100 | |
| E-I-G | 1400X300 | 220 | 7,7 | 100 | ||
| BAMAG | 1400X350 | 220 | 8 | 50 | 400 | |
| E I G | 1400X350 | 220 | 7,7 | 65 | 500 | |
| E I G | 1400X350 | 220 | 7,7 | 65 | 500 | |
| KOERVER | 1600X400 | 220 | 14 | 50 | 350 | |
| SKET | 1600X1200 | 220 | 30 | 100 | 5400 | |
| F & G | 1800X550 | 220 | 43,5 | 50 | 2650 | |
| EIG | 1800X600 | 500 | 10 | 50 | 2000 | |
| DEMAG | 2200X460 | 220 | 51,5 | 50 | 2500 |
