Geared-motors 0-3 kw

Manufact. Kw Rpm Volt Shaft Shaft-h Pos. Nr Link
              1001 www.hensen-lataster.nl
EILLERBAU 0,03 12,1 220/380 19   B5 201  
BAUER 0,04 0,25 220/380 55 200 B3 141  
BAUER 0,04 1,6 220/380 40 150 B3 126  
EO 0,05 0,48 220/380 38 165 B3 386  
BAUER 0,05 1 220/380 50 150 B3 130  
BAUER 0,075 2,1 220/380 40 150 B3 176  
BAUER 0,11 0,85 220/380 50 190 B3 780  
BAUER 0,12 3,5 220/380 25 75 B3 224  
BAUER 0,15 0,55 220/380 55 200 B3 243  
FLENDER 0,18 7,8 230/400 35 100 B5 57  
SIEMENS 0,18 19,2 220/380 25 115 B3 207  
BAUER 0,18 19,5 220/380 25 125 B3 129  
BAUER 0,18 21,5 220/380 20 120 B3 53  
ABM 0,18 71 220/380 16 70 B3 31  
SEW 0,25 1,4 230/400 60 200 B3 125  
SEW 0,25 1,4 230/400 60 200 B3 137  
SEW 0,25 2,5 220/380 40   B3 146  
BOCKWALD 0,25 9,5 220/380 30 135 B3 128  
BAUER 0,25 10,5 220/380 40 120 B3 760  
BAUER 0,25 12 380/660 40 145 B3 178  
SIEMENS 0,25 16,8 220/380 30 140 B3 234  
BAUER 0,25 22 220/380 30 130 B3 200  
SEW 0,25 23 230/400 25 95 B3 145  
BAUER 0,25 24,5 220/380 35 145 B3 525  
BEGE 0,25 58 220/380 20 100 B3 119  
BAUER 0,25 83 220/380 16 100 B3 79  
VEM 0,25 125 220/380 22 100 B3 60  
MEZ 0,25 128 220/380 22 100 B3 635  
BAUER 0,25 178 220/380 16   B5 230  
SIEMENS 0,25 320 220/380 25 115 B3 209  
BAUER 0,33 4,5 220/380 45   B3 603  
BAUER 0,37 4 220/380 42 200 B3 133  
BAUER 0,37 4,6 220/380 50 190 B3 249  
BAUER 0,37 4,6 220/380 50 190 B3 250  
FLENDER 0,37 7,2 220/380 35 115 B3 164  
FLENDER 0,37 7,2 220/380 35 115 B3 165  
VEM 0,37 8 220/380 48 165 B3 87  
BAUER 0,37 8,3 220/380 25 120 B3 140  
FLENDER 0,37 11,5 230/400 30   B5 92  
BAUER 0,37 16 220/380 30 130 B3 42  
BEGE 0,37 25 220/380 25 125 B3 172  
BAUER 0,37 27 220/380 25 125 B3 64  
NORD 0,37 27 220/380 20 100 B3 211  
BAUER 0,37 30 220/380 25 125 B3 94  
BAUER 0,37 65 220/380 20 120 B3 210  
LENZE 0,37 95 230/400 20 60 B5 206  
KEB 0,37 200 230/400 22 110 B3 244  
BAUER 0,37 315 220/380 16 100 B3 37  
BAUER 0,55 6,1 220/380 50 180 B3 139  
VEM 0,55 8 220/380 60 200 B3 63  
VEM 0,55 8 220/380 60 200 B3 548  
BAUER 0,55 9 220/380 40 150 B3 151  
BAUER 0,55 25 220/380 40 160 B3 104  
CEBEHA 0,55 36,5 220/380 25   B5 254  
BEGE 0,75 8 220/380 40 195 B5 110  
BAUER 0,75 9,2 220/380 50 190 B3 162  
BAUER 0,75 9,3 220/380 50 180 B3 71  
BAUER 0,75 9,8 220/380 50 200 B3 175  
NORD 0,75 9,9 230/400 35 140 B3 148  
NORD 0,75 10 220/380 40 180 B3 187  
NORD 0,75 10 220/380 40 180 B3 194  
BAUER 0,75 10,6 220/380 50 185 B3 274  
NORD 0,75 18 230/400 35   B5 15  
NORD 0,75 18 230/400 35   B5 20  
NORD 0,75 18 230/400 35   B5 32  
NORD 0,75 18 230/400 35   B5 34  
NORD 0,75 18 230/400 35   B5 35  
NORD 0,75 18 230/400 35   B5 39  
NORD 0,75 18 230/400 35   B5 44  
NORD 0,75 18 230/400 35   B5 49  
NORD 0,75 18 230/400 35   B5 55  
NORD 0,75 18 230/400 35   B5 58  
NORD 0,75 18 230/400 35   B5 62  
NORD 0,75 18 230/400 35   B5 66  
NORD 0,75 18 230/400 35   B5 70  
HANSEN 0,75 18 230/400 60 200 B3 265  
DEMAG 0,75 21 220/380 45 165 B3 95  
NORD 0,75 22 220/380 40 160 B3 134  
ATB 0,75 25 220/380 40 125 B3 158  
FLENDER 0,75 27 230/400 30 115 B3 30  
BAUER 0,75 29 220/380 30 130 B3 252  
BAUMULLER 0,75 30 220/380 40 180 B3 753  
REHFUSS 0,75 62 220/380 30 125 B3 168  
BAUER 0,75 105 220/380 20 120 B3 166  
BAUER 0,75 131 310= 40 160 B3 203  
BAUER 0,75 165 220/380 25 120 B3 232  
KEB 0,75 200 220/380 22 100 B3 260  
VEM 1 40 220/380 48 175 B3 459  
SEW 1,1 10 230/400 50 180 B3 197  
BAUER 1,1 10 220/380 55 195 B3 389  
NORD 1,1 14 230/400 45 175 B3 100  
BAUER 1,1 14,5 220/380 45   H2 115  
BAUER 1,1 14,5 220/380 45   H2 787  
BAUER 1,1 14,5 220/380 45   H2 792  
BAUER 1,1 14,5 220/380 45   H2 793  
BAUER 1,1 14,5 220/380 45   H2 794  
BAUER 1,1 14,5 220/380 45   H2 795  
STEPHAN 1,1 19,4 220/380 40 160 B3 350  
BAUER 1,1 21 220/380 45 150 H2 325  
LOHER 1,1 21,4 220/380 35 110 B3 242  
BAUER 1,1 33 220/380 45 150 H2 326  
BAUER 1,1 44 220/380 35 140 B3 99  
BAUER 1,1 50 220/380 40 200 H2 493  
BOCKWOLDT 1,1 58 220/380 30 130 B3 72  
REHFUSS 1,1 61 220/380 30 125 B3 127  
BAUER 1,1 68 220/380 25 120 B3 61  
BAUER 1,1 68 220/380 25 120 B3 105  
BEGE 1,1 80 230/400 25 130 B3 259  
BAUER 1,1 93 220/380 25 120 B3 43  
BAUER 1,1 93 220/380 25 120 B3 48  
BONFIGLIOL 1,5 0,77 220/380 50   H2 9  
LEROY-SOMER 1,5 4,24 220/380 70 230 B3 12  
LEROY-SOMER 1,5 4,24 220/380 70 230 B3 13  
ABM 1,5 15,5 220/380 50   B5 50  
BAUER 1,5 18 220/380 65 190 B3 106  
ELECTRIM 1,5 18 220/380 50 160 B3 195  
CEBEHA 1,5 20 220/380 60 160 B3 182  
KOBO 1,5 21,1 220/380 40 190 B3 229  
ASEA 1,5 22 220/380 35   B3 617  
STEPHAN 1,5 26,3 220/380 50   B5 91  
BAUER 1,5 27 230/400 40 160 B3 213  
BAUER 1,5 29 220/380 45 170 B3 86  
BAUER 1,5 46 220/380 45 170 B3 161  
BAUER 1,5 47 220/380 40 160 B3 80  
RENOLD 1,5 48 220/380 32 170 B3 111  
DIETZ 1,5 56 220/380 35 170 B3 189  
VEM 1,5 63 380/660 30   B5 183  
BAUER 1,5 79 220/380 35 140 B3 118  
SEW 1,5 103 220/380 25 90 B3 202  
VEM 1,5 315 220/380 28 125 B3 530  
BAUER 1,5 400 380/660 25 85 B3 245  
VOITH 2,2 2,65 380/660 85 200 B3 288  
HANSEN 2,2 3,75 230/400 90 320 B3 24  
BAUER 2,2 7,8 220/380 50 180 B3 163  
FLENDER 2,2 21,4 380/660 50   H2 85  
MOTOGEAR 2,2 27 380/660 48 210 B3 457  
SIEMENS 2,2 27 380/660 50 225 B3 731  
BAUER 2,2 28 220/380 55 200 B3 157  
BAUER 2,2 34 220/380 40   B5 112  
BAUER 2,2 34 220/380 45 170 B3 181  
BAUER 2,2 40 220/380 40   B5 51  
LEROY-SOMER 2,2 51 230/400 40 125 B3 169  
BAUER 2,2 60 220/380 40 150 B3 18  
BAUER 2,2 60 220/380 40 160 B3 65  
BAUER 2,2 60 220/380 40 150 B3 124  
VEM 2,2 63 380/660 50   B5 185  
DEMAG 2,2 80 220/380 60 200 B3 17  
SIEMENS 2,2 94,4 230/400 40   H2 46  
LEROY-SOMER 2,2 100 230/400 30 100 B3 114  
ELECTRAMO 2,2 101 400/690 30 120 B3 174  
LENZE 2,2 114 220/380 50 190 B3 263  
LENZE 2,2 114 220/380 50 190 B3 264  
BAUER 2,2 131 220/380 30 130 B3 228  
BBC 2,2 132 220/380 40 150 B3 318  
BAUER 2,2 158 220/380 35 140 B3 241  
KISSLING 2,2 165 220/380 30 150 B3 103  
BAUER 2,2 295 220/380 20 65 B3 67  
MEZ 2,2 300 380/660 28   B5 262  
OBERMOSER 2,2 400 220/380 40 160 B3 360  
BAUER 2,6 250 260= 25 130 B3 36  

arrow-31223_640